Shipping costs and times
This is a brief overview of the most important facts regarding shipping costs, delivery times and insurance. Please note that we cannot guarantee the delivery times, as they depend on the parcel service.
Fast and safe transport through FedEx
Climate-friendly transport through GLS and Parcelforce within 2-4 days. No air transport, predominantly electric vans and fully recyclable packaging.
International shipping costs and times
Country | Price | Lead time (days) |
Australia | $29.57 | 3-4 |
Belgique | $10.35 | 1-2 |
Bulgaria | $13.52 | 2-3 |
Canada | $20.60 | 2-4 |
Croatia | $13.52 | 3-4 |
Cyprus | $31.69 | 4-5 |
Czech Republic | $13.52 | 3-4 |
Danmark | $10.35 | 2-4 |
Deutschland | $10.35 | 2 |
Eesti | $13.52 | 4 |
Espana | $10.35 | 1-2 |
Finland | $23.76 | 4-5 |
France | $10.35 | 1-2 |
Greece | $13.52 | 2-4 |
Hungary | $10.35 | 2-3 |
Ireland | $13.52 | 4 |
Italia | $9.08 | 1 |
Latvija | $13.52 | 4-5 |
Liechtenstein | $11.51 | 2-3 |
Lietuva | $13.52 | 4 |
Luxembourg | $10.35 | 2-3 |
Malta | $23.24 | 4-5 |
Monaco | $10.35 | 2-3 |
Nederland | $10.35 | 2-3 |
New Zealand | $29.57 | 2-3 |
Norge | $19.96 | 2-4 |
Oesterreich | $10.35 | 2 |
Polska | $10.35 | 3 |
Portugal | $13.52 | 4 |
Romania | $13.52 | 4-5 |
Russia | $28.52 | 2-4 |
Schweiz | $20.60 | 2-3 |
Slovakia | $13.52 | 4 |
Slovenija | $10.35 | 2-3 |
South Africa | $28.52 | 2-3 |
Sweden | $13.52 | 2-4 |
United Arab Emirates | $29.57 | 2-3 |
United Kingdom * | $14.68 | 3-4 |
United States | $20.60 | 2-4 |
All other countries: $30.63
Customs handling for non-EU countries included. All prices are net prices.
Notice on customs duties
Customs handling is done by the parcel service and is included in the shipping cost.
Customs duties are disbursed by the parcel service in order to spare you formalities and will have to be paid by credit card to them or in cash to their driver.
Approx. customs duties for all woven and printed labels, patches, and ribbons: (HTS: 5807.10.05.00):
USA, Canada, Australia, New Zealand, India and most other non-EU countries: usually between 5.3% and 7.9%
South Africa: usually 25%.